<?xml version="1.0" encoding="UTF-8"?>
<!-- Sitemap File Generated by http://www.freesitemapgenerator.com/ at Mon, 14 Nov 2011 13:23:16 +0100 -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                           http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://statconsulting.com.pl/</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/repozytorium-strony/site-menu/zaloguj-sie.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/repozytorium-strony/site-menu/mapa-serwisu.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/kontakt.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/case-studies.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/klienci.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/oferta-szkolen.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/informacje-organizacyjne.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera/praca-w-statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera/oferty-pracy.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/profil-i-misja-firmy.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/zesp-i-kompetencje.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/historia-firmy.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/projekty_dofinansowane.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/aktualnosci.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/idiro_technologies.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/info-veriti.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/optial.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/xbrl.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/voxco.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/partnerzy/cinsight.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/voxco_command_center.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.87</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/system_pronto.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.86</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/rozwiazania_prylos.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.86</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.81</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/advancedminer_professional.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/statc-engine.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/risk-forum-iv.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/program.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.77</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/patronat.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/patronat-medialny.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/materialy_konferencyjne.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/kontakt.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/system_statmr.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/system_statcr.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.76</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/optial_smartstart.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.75</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/risk-forum/archiwum.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.75</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.65</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.62</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/repozytorium-strony/site-menu/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/prognozowanie-zachowan-rynku.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.59</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/data-quality.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.59</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/badanie-rynku-i-opinii.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.59</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/crm-analityczny.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.59</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/ryzyko.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.58</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/bankowosc.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.55</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/ubezpieczenia.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.55</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/telekomunikacja.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/pozostale-sektory.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-potrzeb-biznesowych/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/statconsulting/baner-gwny-04.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/repozytorium-strony/site-menu.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/statconsulting/zakadka-3.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/statconsulting/zakadka-2.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/statconsulting/zakadka-1.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/aktualnosci/projekt_dla_sos_wioski_dzieciece.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/aktualnosci/konferencja_telecoms_customer_segmentation_and_intelligence.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.53</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.41</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/case-studies/alior-bank-s.a.-statc-engine.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera/oferty-pracy/account_manager.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/case-studies/bre_bank_hipoteczny_s.a.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/oferta-szkolen/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/case-studies/polkomtel-s.a.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/kariera/oferty-pracy/specjalista-ds.-modelowania-danych.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci/projekt_dla_sos_wioski_dzieciece.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.38</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci/konferencja_telecoms_customer_segmentation_and_intelligence.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.38</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci/credit_scoring_and_credit_control_2011.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.38</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=3</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=6</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=9</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=12</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=15</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=18</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.37</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=21</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=24</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/oferta-szkolen/prmia_risk_management_practices.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=27</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci.html?start=30</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/referencje/case-studies/alior-bank-s.a.-statc-engine.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/oferta-szkolen/ryzyko_operacyjne.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/oferta/oferta-wg-rozwizan-it/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>monthly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/oferta/oferta-wg-rozwizan-it/statc-engine.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.36</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/akademia/oferta-szkolen/ryzyko_operacyjne.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/referencje/case-studies/bre_bank_hipoteczny_s.a.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/akademia/oferta-szkolen/ocena_ryzyka_kredytowego_credit_scoring.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/oferta/oferta-wg-rozwizan-it/system_statmr.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/akademia/oferta-szkolen/prmia_risk_management_practices.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/referencje/case-studies/polkomtel-s.a.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/oferta/oferta-wg-potrzeb-biznesowych/crm-analityczny.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/assets/files/broszura_o_firmie.pdf</loc>
		<lastmod>1970-01-01T13:23:16+00:00</lastmod>
		<priority>0.35</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/oferta-szkolen/ocena_ryzyka_kredytowego_credit_scoring.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.34</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/case-studies/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.33</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/o-firmie/aktualnosci/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.32</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/akademia/akademia/oferta-szkolen/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/referencje/referencje/case-studies/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/oferta/oferta-wg-rozwizan-it/system_statmr.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/oferta/oferta-wg-rozwizan-it/advancedminer_professional.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/oferta/oferta-wg-rozwizan-it/statc-engine.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.29</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-branz/akademia/oferta-szkolen.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.29</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/o-firmie/aktualnosci/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.29</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/oferta/oferta-wg-rozwizan-it/assets/files/Voxco_Command_Center.pdf</loc>
		<lastmod>1970-01-01T13:23:16+00:00</lastmod>
		<priority>0.29</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.com.pl/repozytorium-strony/statconsulting.html</loc>
		<lastmod>2011-11-14T13:23:16+00:00</lastmod>
		<priority>0.27</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
